Contact Us

Contact Person : Cherry Gao

Phone Number : +86 573 82717867

WhatsApp : +8613857354118

Free call

ASTM A249 TP347 / 347H ERW Stainless Steel Welded Tube For Boiler , 100% PMI Test

Minimum Order Quantity : negotiable Price : 2500-12000USD/TON
Packaging Details : Plywood Case / Bundles Delivery Time : 25 Days
Payment Terms : T / T ; L / C Supply Ability : 500 Tons / Month
Place of Origin: CHINA Brand Name: MTSCO
Certification: ISO 9001 & PED & AD2000 Model Number: MTSCOSSWT30

Detail Information

Material: TP347 / 347H, 300 Series Stainless Steel Surface: 320 # Or 400 # Outside Polished
Delivery Condition: Soft / Hard Type: Welded
Process Method: ERW , EFW Etc PMI Test: 100%
High Light:

welding round tube

,

welding steel tubing

Product Description

ASTM A249 TP347 / 347H ERW Stainless Steel Welded Tube For Boiler

 

   MTSCO is a leading manufacturer who is specialized in stainless steel seamless pipes , bright annealed tubes , seamless coiled tubing etc . In order to facilitate customers , we have welded pipes and tubes too . MTSCO has the most advanced producing and testing equipment . Our products are always satisfied with customers . Customers purchased our products created more profits . 

 

ASTM A249 Standard :

 

Size OD Nominal Wall Outside Diameter Length Wall
1/2" (12.7) 0.065" (1.65)/0.049" (1.25) +/-0.005 (0.13) +1/8" (3.18) - 0 +/-10.0%
3/4" (19.1) 0.065" (1.65)/0.049" (1.25) +/-0.005 (0.13) +1/8" (3.18) - 0 +/-10.0%
1" (25.4) 0.065" (1.65)/0.049" (1.25) +/-0.005 (0.13) +1/8" (3.18) - 0 +/-10.0%
1-1/2" (38.1) 0.065" (1.65)/0.049" (1.25) +/-0.008" (0.20) +1/8" (3.18) - 0 +/-10.0%
2" (50.8) 0.065" (1.65)/0.049" (1.25) +/-0.008" (0.20) +1/8" (3.18) - 0 +/-10.0%
2-1/2" (63.5) 0.065" (1.65) +/-0.010" (0.25) +1/8" (3.18) - 0 +/-10.0%
3" (76.2) 0.065" (1.65) +/-0.010" (0.25) +1/8" (3.18) - 0 +/-10.0%
4" (101.6) 0.083" (2.11) +/-0.015" (0.38) +1/8" (3.18) - 0 +/-10.0%
6" (152.4) 0.083" (2.11) +/-0.030" (0.76) +1" (25.4) - 0 +/-10.0%
6" (152.4) 0.109" (2.77) +/-0.030" (0.76) +1" (25.4) - 0 +/-10.0%
8" (203.2) 0.109" (2.77) +0.061" (1.55)/-0.031" (0.79) +1" (25.4) - 0 +/-10.0%

 

Application :

 

a) For fluid and gas transport

b) Structure and machining

c) Heat exchanger pipes etc

 

Chemical Composition

 

  C(max) Si(max) Mn(max) P(max) S(max) Cr Ni Mo Ti
TP304/1.4301 0.080 1.00 2.00 0.045 0.030 18.0-20.0 8.0-10.5    
TP304L/1.4307 0.035 1.00 2.00 0.045 0.030 18.0-20.0 8.0-12.0    
TP304H/1.4948 0.04-0.10 1.00 2.00 0.045 0.030 18.0-20.0 8.0-12.0    
TP316/1.4401 0.080 1.00 2.00 0.045 0.030 16.0-18.0 11.0-14.0 2.0-3.0  
TP316L/1.4404 0.035 1.00 2.00 0.045 0.030 16.0-18.0 10.0-14.0 2.0-3.0  
TP316Ti/1.4571 0.080 1.00 2.00 0.045 0.030 16.0-18.0 10.0-14.0 2.0-3.0 0.7>5x(C+N)
TP321/1.4541 0.080 1.00 2.00 0.045 0.030 17.0-19.0 9.0-12.0   0.7>5x(C+N)
TP317L/1.4449 0.080 1.00 2.00 0.045 0.030 18.0-20.0 11.0-14.0 3.0-4.0  
TP347H/1.4912 0.04-0.10 1.00 2.00 0.045 0.030 17.0-19.0 9.0-13.0    
TP309S/1.4833 0.080 1.00 2.00 0.045 0.030 22.0-24.0 12.0-15.0 0.75  
TP310S/1.4845 0.080 1.00 2.00 0.045 0.030 24.0-26.0 19.0-22.0 0.75  

 

ASTM A249 TP347 / 347H ERW Stainless Steel Welded Tube For Boiler , 100% PMI Test 0

 

 

Stanard Wire Gauge ( Fomerly Imperial Wire Gauge ) SWG
SWG Wall Thickness SWG Wall Thickness
0 0.324 8.23 21 0.032 0.81
1 0.3 7.62 22 0.028 0.71
2 0.276 7.01 23 0.024 0.61
3 0.252 6.4 24 0.022 0.56
4 0.232 5.89 25 0.02 0.51
5 0.212 5.38 26 0.018 0.46
6 0.192 4.88 27 0.0164 0.42
7 0.176 4.47 28 0.0148 0.38
8 0.16 4.06 29 0.0136 0.35
9 0.144 3.66 30 0.0124 0.31
10 0.128 3.25 31 0.0116 0.29
11 0.116 2.95 32 0.0108 0.27
12 0.104 2.64 33 0.01 0.25
13 0.092 2.34 34 0.0092 0.23
14 0.08 2.03 35 0.0084 0.21
15 0.072 1.83 36 0.0076 0.19
16 0.064 1.63 37 0.0068 0.17
17 0.056 1.42 38 0.006 0.15
18 0.048 1.22 39 0.0052 0.13
19 0.04 1.02 40 0.0048 0.12
20 0.036 0.91      

 

 

You Might Be Into These
Get in touch with us

Enter Your Message

mt@mtstainlesssteel.com
+8613857354118
gkx1229
+86 573 82717867