1.4306 / 1.4404 Seamless Stainless Steel Sanitary Tube For Construction / Ornament
Contact Person : Cherry Gao
Phone Number : +86 573 82717867
WhatsApp : +8613857354118
| Minimum Order Quantity : | negotiable | Price : | 6000-12000USD/TON |
|---|---|---|---|
| Packaging Details : | Iron Case / Plywood Case | Delivery Time : | 30 Days |
| Payment Terms : | T / T ; L / C | Supply Ability : | 300 Tons / Month |
| Place of Origin: | CHINA | Brand Name: | MTSCO |
|---|---|---|---|
| Certification: | ISO 9001 & PED | Model Number: | MTSCOPSST12 |
|
Detail Information |
|||
| Material: | Stainless Steel 300 Series , 1.4307 , 1.4404 , 1.4401 | End Cut: | Plain End ( PE ) / Bevel End ( BE ) |
|---|---|---|---|
| Delivery Condition: | Soft / Hard | NDT: | Eddy Current Or Hydraulic Test |
| Inspection: | 100% | Surface: | Annealing |
| Highlight: | Stainless Steel Precision Tubing,Cold Drawn Seamless Tube |
||
Product Description
ASTM A269 1.4307 , 1.4404 , 1.4401 Etc Precision Stainless Steel Tubing , Cold Drawn Seamless Tube , 22 SWG , 16 SWG
MTSCO has the most advanced technology — The floating plug drawing technology which are used in Korea , and equipped with the most environmentally process — Bright annealing process . So our bright annealed precision tube produce technology make us can produce 300 tons high precision tubes every months .
Test :
1 . NTD ( Ultrasonic test , Eddy Current test )
2 . Mechanical Test ( Tension Test , Flaring Test , Flattening Test , Hardness Test , Hydraulic test )
3 . Metal Test ( Metallographic Analysis , Impact Test-High / low temperature )
4 . Chemical Analysis ( Photoelectric Emission Spectroscopic )
Main Market :
MTSCO tubes main market include Europe , Middle East , Southeast Asia , South America etc .
| Stanard Wire Gauge ( Fomerly Imperial Wire Gauge ) SWG | |||||
| SWG | Wall Thickness | SWG | Wall Thickness | ||
| 0 | 0.324 | 8.23 | 21 | 0.032 | 0.81 |
| 1 | 0.3 | 7.62 | 22 | 0.028 | 0.71 |
| 2 | 0.276 | 7.01 | 23 | 0.024 | 0.61 |
| 3 | 0.252 | 6.4 | 24 | 0.022 | 0.56 |
| 4 | 0.232 | 5.89 | 25 | 0.02 | 0.51 |
| 5 | 0.212 | 5.38 | 26 | 0.018 | 0.46 |
| 6 | 0.192 | 4.88 | 27 | 0.0164 | 0.42 |
| 7 | 0.176 | 4.47 | 28 | 0.0148 | 0.38 |
| 8 | 0.16 | 4.06 | 29 | 0.0136 | 0.35 |
| 9 | 0.144 | 3.66 | 30 | 0.0124 | 0.31 |
| 10 | 0.128 | 3.25 | 31 | 0.0116 | 0.29 |
| 11 | 0.116 | 2.95 | 32 | 0.0108 | 0.27 |
| 12 | 0.104 | 2.64 | 33 | 0.01 | 0.25 |
| 13 | 0.092 | 2.34 | 34 | 0.0092 | 0.23 |
| 14 | 0.08 | 2.03 | 35 | 0.0084 | 0.21 |
| 15 | 0.072 | 1.83 | 36 | 0.0076 | 0.19 |
| 16 | 0.064 | 1.63 | 37 | 0.0068 | 0.17 |
| 17 | 0.056 | 1.42 | 38 | 0.006 | 0.15 |
| 18 | 0.048 | 1.22 | 39 | 0.0052 | 0.13 |
| 19 | 0.04 | 1.02 | 40 | 0.0048 | 0.12 |
| 20 | 0.036 | 0.91 | |||
Enter Your Message