
ASTM A789 / ASME SA789 2507 / 2205 Stainless Steel Welded Tube
Contact Person : Cherry Gao
Phone Number : +86 573 82717867
WhatsApp : +8613857354118
Minimum Order Quantity : | negotiable | Price : | 2500-12000USD/TON |
---|---|---|---|
Packaging Details : | Plywood Case / Bundles | Delivery Time : | 25 Days |
Payment Terms : | T / T ; L / C | Supply Ability : | 500 Tons / Month |
Place of Origin: | CHINA | Brand Name: | MTSCO |
---|---|---|---|
Certification: | ISO 9001 & PED & AD2000 | Model Number: | MTSCOSSWT57 |
Detail Information |
|||
Material: | 2205 / 2507 | Surface: | 320 # Or 400 # Outside Polished |
---|---|---|---|
Delivery Condition: | Soft / Hard | Type: | Welded |
Process Method: | ERW , EFW Etc | PMI Test: | 100% |
Highlight: | welded stainless steel tubing,welding round tube |
Product Description
ASTM A789/ ASME SA789 2205 / 2507 Welded Duplex Steel Tubing For Food Industry
Material Grade :
American Standard | TP304 , TP304L , TP310S , TP316 , TP316L , TP316Ti , TP321 , TP347 , 904L , S31803 Etc |
European Standard | 1.4301 , 1.4306 , 1.4845 , 1.4401 , 1.4404 , 1.4571 , 1.4541 , 1.4550 , 1.4539 , 1.4462 Etc |
German Standard | X5CrNi18-10 , X2CrNi19-11 , X12CrNi25-21 , X5CrNi17-12-2 , X5CrNi17-12-3 , X2CrNiMo18-14-3 , X6CrNiTi18-10 , X6CrNiTb18-10 Etc |
Application |
a) For fluid and gas transport |
b) Structure and machining |
|
c) Heat exchanger pipes etc |
|
Advantages |
a) Superior surface finish |
b) Better mechanical property |
|
c) More precise dimension |
|
d) Perfect inspection method and inspection equipment |
|
Price Item |
FOB, CFR, CIF or as negotiation |
Payment |
T/T, LC or as negotiation |
Delivery Time |
30 working days after received your deposit (Normally according to the order quantity) |
Package |
Iron case; woven bag or as per customer’s requirement |
Quality Requirement |
Mill Test Certificate will be supplied with shipment, Third Part Inspection is acceptable |
Test |
X-ray, Size test, Length test |
Chemical Analysis(Photoelectric Emission Spectroscopic) etc |
|
Main Market |
Europe, Middle East, Southeast Asia, South America. Etc |
Size OD | Nominal Wall | Outside Diameter | Length | Wall |
1/2" (12.7) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
3/4" (19.1) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
1" (25.4) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
1-1/2" (38.1) | 0.065" (1.65)/0.049" (1.25) | +/-0.008" (0.20) | +1/8" (3.18) - 0 | +/-10.0% |
2" (50.8) | 0.065" (1.65)/0.049" (1.25) | +/-0.008" (0.20) | +1/8" (3.18) - 0 | +/-10.0% |
2-1/2" (63.5) | 0.065" (1.65) | +/-0.010" (0.25) | +1/8" (3.18) - 0 | +/-10.0% |
3" (76.2) | 0.065" (1.65) | +/-0.010" (0.25) | +1/8" (3.18) - 0 | +/-10.0% |
4" (101.6) | 0.083" (2.11) | +/-0.015" (0.38) | +1/8" (3.18) - 0 | +/-10.0% |
6" (152.4) | 0.083" (2.11) | +/-0.030" (0.76) | +1" (25.4) - 0 | +/-10.0% |
6" (152.4) | 0.109" (2.77) | +/-0.030" (0.76) | +1" (25.4) - 0 | +/-10.0% |
8" (203.2) | 0.109" (2.77) | +0.061" (1.55)/-0.031" (0.79) | +1" (25.4) - 0 | +/-10.0% |
Enter Your Message