Contact Us

Contact Person : Cherry Gao

Phone Number : +86 573 82717867

WhatsApp : +8613857354118

Free call

ASME SA249 TP316/316L Stainless Steel Welded Tube For Project Drinking

Minimum Order Quantity : negotiable Price : 2500-12000USD/TON
Packaging Details : Plywood Case / Bundles Delivery Time : 25 Days
Payment Terms : T / T ; L / C Supply Ability : 500 Tons / Month
Place of Origin: CHINA Brand Name: MTSCO
Certification: ISO 9001 & PED Model Number: MTSCOSSWT72

Detail Information

Material: TP304 TP304L TP316 TP316L , 300 Series Stainless Steel Surface: 320 # Or 400 # Outside Polished
Delivery Condition: Soft / Hard Type: Welded
Process Method: ERW , EFW Etc PMI Test: 100%
High Light:

welding round tube

,

welding steel tubing

Product Description

ASME SA249 TP316/316L Stainless Steel Welded Tube For Project Of Drinking

 

 

   

1 . OD ( Outer Diameter ) : 9.5mm to 323.85mm 

2 . WT ( Wall Thickness ) : 0.8mm to 5mm

3 . Length : According to customer's requirement

4 . Standards : ASTM A312; ASTM A269; ASTM A789; ASTM A790 ect

5 . Process Method : ERW, EFW etc

 

 

  MTSCO is a leading manufacturer who is specialized in stainless steel seamless pipes , bright annealed tubes , seamless coiled tubing etc . In order to facilitate customers , we have welded pipes and tubes too . MTSCO has the most advanced producing and testing equipment . Our products are always satisfied with customers . Customers purchased our products created more profits . 

 

ASTM A249 Standard :

 

Size OD Nominal Wall Outside Diameter Length Wall
1/2" (12.7) 0.065" (1.65)/0.049" (1.25) +/-0.005 (0.13) +1/8" (3.18) - 0 +/-10.0%
3/4" (19.1) 0.065" (1.65)/0.049" (1.25) +/-0.005 (0.13) +1/8" (3.18) - 0 +/-10.0%
1" (25.4) 0.065" (1.65)/0.049" (1.25) +/-0.005 (0.13) +1/8" (3.18) - 0 +/-10.0%
1-1/2" (38.1) 0.065" (1.65)/0.049" (1.25) +/-0.008" (0.20) +1/8" (3.18) - 0 +/-10.0%
2" (50.8) 0.065" (1.65)/0.049" (1.25) +/-0.008" (0.20) +1/8" (3.18) - 0 +/-10.0%
2-1/2" (63.5) 0.065" (1.65) +/-0.010" (0.25) +1/8" (3.18) - 0 +/-10.0%
3" (76.2) 0.065" (1.65) +/-0.010" (0.25) +1/8" (3.18) - 0 +/-10.0%
4" (101.6) 0.083" (2.11) +/-0.015" (0.38) +1/8" (3.18) - 0 +/-10.0%
6" (152.4) 0.083" (2.11) +/-0.030" (0.76) +1" (25.4) - 0 +/-10.0%
6" (152.4) 0.109" (2.77) +/-0.030" (0.76) +1" (25.4) - 0 +/-10.0%
8" (203.2) 0.109" (2.77) +0.061" (1.55)/-0.031" (0.79) +1" (25.4) - 0 +/-10.0%

 

Application :

 

a) For fluid and gas transport

b) Structure and machining

c) Heat exchanger pipes etc

 

Stanard Wire Gauge ( Fomerly Imperial Wire Gauge ) SWG
SWG Wall Thickness SWG Wall Thickness
0 0.324 8.23 21 0.032 0.81
1 0.3 7.62 22 0.028 0.71
2 0.276 7.01 23 0.024 0.61
3 0.252 6.4 24 0.022 0.56
4 0.232 5.89 25 0.02 0.51
5 0.212 5.38 26 0.018 0.46
6 0.192 4.88 27 0.0164 0.42
7 0.176 4.47 28 0.0148 0.38
8 0.16 4.06 29 0.0136 0.35
9 0.144 3.66 30 0.0124 0.31
10 0.128 3.25 31 0.0116 0.29
11 0.116 2.95 32 0.0108 0.27
12 0.104 2.64 33 0.01 0.25
13 0.092 2.34 34 0.0092 0.23
14 0.08 2.03 35 0.0084 0.21
15 0.072 1.83 36 0.0076 0.19
16 0.064 1.63 37 0.0068 0.17
17 0.056 1.42 38 0.006 0.15
18 0.048 1.22 39 0.0052 0.13
19 0.04 1.02 40 0.0048 0.12
20 0.036 0.91      

 

 

ASME SA249 TP316/316L Stainless Steel Welded Tube For Project Drinking 0

 

You Might Be Into These
Get in touch with us

Enter Your Message

mt@mtstainlesssteel.com
+8613857354118
gkx1229
+86 573 82717867