ASTM A312 TP304 Stainless Steel Seamless Pipe With BA Surface
Contact Person : Cherry Gao
Phone Number : +86 573 82717867
WhatsApp : +8613857354118
Minimum Order Quantity : | negotiable | Price : | 4300-9800USD/TON |
---|---|---|---|
Packaging Details : | Iron Case / Plywood Case | Delivery Time : | 30 Days |
Payment Terms : | T / T ; L / C | Supply Ability : | 300 Tons / Month |
Place of Origin: | CHINA | Brand Name: | MTSCO |
---|---|---|---|
Certification: | ISO 9001 & PED & AD2000 | Model Number: | MTSCOHT35 |
Detail Information |
|||
Material: | 300 Series Stainless Steel | Surface: | Polished 400 # 320 # Etc |
---|---|---|---|
Type: | Seamless | NDT: | Eddy Current Or Hydraulic Test |
Inspection: | 100% | Technology: | Cold Drawn / Cold Rolled |
High Light: | Seamless Stainless Steel Sanitary Tube,ASTM A270 Stainless Steel Sanitary Tube,Polished Stainless Steel Sanitary Tube |
Product Description
High Strength 2 Inch ASTM A270 Sanitary Tube Stainless Steel Tubing
ASTM A213 / ASME SA213 Size 3 / 4 Inch Stainless Steel Hydualic Tubing
Applications :
1 . General service industries ( petroleum , food , chemical , paper , fertilizer , fabric , aviation and nuclear )
2 . Fluid , gas and oil transport
3 . Pressure and heat transmission
4 . Construction and ornament
5 . Boiler heat exchangers
6 . Decorative usage ( road lamp facilities , bridge handrail , expressway railing , bus stop , airport and gymnasium ) boiler , auto parts , medical equipment , building materials , food industry
Stanard Wire Gauge ( Fomerly Imperial Wire Gauge ) SWG | |||||
SWG | Wall Thickness | SWG | Wall Thickness | ||
0 | 0.324 | 8.23 | 21 | 0.032 | 0.81 |
1 | 0.3 | 7.62 | 22 | 0.028 | 0.71 |
2 | 0.276 | 7.01 | 23 | 0.024 | 0.61 |
3 | 0.252 | 6.4 | 24 | 0.022 | 0.56 |
4 | 0.232 | 5.89 | 25 | 0.02 | 0.51 |
5 | 0.212 | 5.38 | 26 | 0.018 | 0.46 |
6 | 0.192 | 4.88 | 27 | 0.0164 | 0.42 |
7 | 0.176 | 4.47 | 28 | 0.0148 | 0.38 |
8 | 0.16 | 4.06 | 29 | 0.0136 | 0.35 |
9 | 0.144 | 3.66 | 30 | 0.0124 | 0.31 |
10 | 0.128 | 3.25 | 31 | 0.0116 | 0.29 |
11 | 0.116 | 2.95 | 32 | 0.0108 | 0.27 |
12 | 0.104 | 2.64 | 33 | 0.01 | 0.25 |
13 | 0.092 | 2.34 | 34 | 0.0092 | 0.23 |
14 | 0.08 | 2.03 | 35 | 0.0084 | 0.21 |
15 | 0.072 | 1.83 | 36 | 0.0076 | 0.19 |
16 | 0.064 | 1.63 | 37 | 0.0068 | 0.17 |
17 | 0.056 | 1.42 | 38 | 0.006 | 0.15 |
18 | 0.048 | 1.22 | 39 | 0.0052 | 0.13 |
19 | 0.04 | 1.02 | 40 | 0.0048 | 0.12 |
20 | 0.036 | 0.91 |
Specifications :
DN | NPS(Inch) | D(mm) | SCH5S | SCH10S | SCH40S | STD | SCH40 | SCH80 | XS | SCH80S | SCH160 | XXS |
6 | 1/8 | 10.30 | - | 1.24 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | - | - |
8 | 1/4 | 13.70 | - | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | - | - |
10 | 3/8 | 17.10 | - | 1.65 | 2.31 | 2.31 | 2.31 | 3.20 | 3.20 | 3.20 | - | - |
15 | 1/2 | 21.30 | 1.65 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 |
20 | 3/4 | 26.70 | 1.65 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 |
25 | 1 | 33.40 | 1.65 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 |
32 | 1 1/4 | 42.20 | 1.65 | 2.77 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.70 |
40 | 1 1/2 | 48.30 | 1.65 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 5.08 | 7.14 | 10.15 |
50 | 2 | 60.30 | 1.65 | 2.77 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.07 |
65 | 2 1/2 | 73.00 | 2.11 | 3.05 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14.02 |
80 | 3 | 88.90 | 2.11 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.13 | 15.24 |
90 | 3 1/2 | 101.60 | 2.11 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | - | - |
100 | 4 | 114.30 | 2.11 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 13.49 | 17.12 |
125 | 5 | 141.30 | 2.77 | 3.40 | 6.55 | 6.55 | 6.55 | 9.53 | 9.53 | 9.53 | 15.88 | 19.05 |
150 | 6 | 168.30 | 2.77 | 3.40 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 18.26 | 21.95 |
200 | 8 | 219.10 | 2.77 | 3.76 | 8.18 | 8.18 | 8.18 | 12.70 | 12.70 | 12.70 | 23.01 | 22.23 |
250 | 10 | 273.10 | 3.40 | 4.19 | 9.27 | 9.27 | 9.27 | 15.09 | 12.70 | 12.70 | 28.58 | 25.40 |
ASTM A213 / A213M Standard :
Elements | 304L(wt%) S30403 | 304(wt%) S30400 | 316L (wt%) S31603 | 316 (wt%) S31600 |
(C) Carbon, max | 0.035 | 0.08 | 0.035 | 0.08 |
(Mn) Manganese, max | 2 | 2 | 2 | 2 |
(P) Phosphorus, max | 0.045 | 0.045 | 0.045 | 0.045 |
(S) Sulfur, max | 0.03 | 0.03 | 0.03 | 0.03 |
(Si) Silicon, max | 1 | 1 | 1 | 1 |
(Ni) Nickel | 8.0 - 12.0 | 8.0 - 11.0 | 10.0 - 14.0 | 10.0 - 14.0 |
(Cr) Chromium | 18.0 - 20.0 | 18.0 - 20.0 | 16.0 - 18.0 | 16.0 - 18.0 |
(Mo) Molybdenum | N/A | N/A | 2.0 - 3.0 | 2.0 - 3.0 |
(Fe) Iron | Bal. | Bal. | Bal. | Bal. |
(Cu) Copper | N/A | N/A | N/A | N/A |
(N) Nitrogen | N/A | N/A | N/A | N/A |
Enter Your Message