
C276 UNS N10276 Material Nickel Alloy Tube Annealed Pickling For Heat Exchanger
Contact Person : Cherry Gao
Phone Number : +86 573 82717867
WhatsApp : +8613857354118
Minimum Order Quantity : | negotiable | Price : | 25000-100000USD/TON |
---|---|---|---|
Packaging Details : | Plywood Case | Delivery Time : | 30 Days |
Payment Terms : | T / T ; L / C | Supply Ability : | 300 Tons / Month |
Place of Origin: | CHINA | Brand Name: | MTSCO |
---|---|---|---|
Certification: | ISO 9001 & PED | Model Number: | MTSCONAT03 |
Detail Information |
|||
Material: | Alloy 601 / UNS N06600 | Surface: | Bright Annealed |
---|---|---|---|
Technology: | Cold Drawn | Delivery Condition: | Soft / Hard |
NDT: | Eddy Current Or Hydraulic Test | Inspection: | 100% |
Highlight: | nickel alloy tubing,nickel alloy pipe |
Product Description
Alloy 601 (UNS N06600) tube is a high-performance nickel-chromium-iron alloy known for its excellent resistance to high-temperature oxidation and corrosion. It offers outstanding mechanical strength and structural stability at temperatures up to 1200°C, along with good resistance to carburization and sulfidation. Thanks to its superior thermal and chemical stability, Alloy 601 tubes are widely used in industrial furnaces, heat treatment equipment, petrochemical plants, thermal processing systems, and aerospace applications. The material's good formability and weldability also make it ideal for demanding engineering environments where reliability and longevity are essential.
Specifications of Alloy 601 tube | |||
Grade | Standard | Outside Diameter | 8mm-711mm |
Alloy 600 Alloy 601 Alloy 625 Alloy 825 Alloy 800/800H/800HT Alloy C276 Alloy C22 Alloy 400 Alloy K500 Alloy 200 Alloy 201 ... |
ASTM-B444 ASTM-B167/163 ASTM-B622 ASTM-B423 ...... |
Wall Thickness | 1mm-50mm |
Length | ≤20m | ||
Inspection | Appearance/ Dimensional test, PMI; NDT: UT/ ET/ HT; Physical & chemical test |
||
Certificates | ISO/PED/AD2000/TS | ||
Package | End protection/ Woven bags/ Wooden cases |
Factory advantage:
Product | Packaging |
LCL PIPE | Plywood crate + protective pipe caps on both ends |
FCL PIPE | Woven bag + protective pipe caps on both ends |
LCL/FCL TUBE |
Plywood crate + individual plastic bag wrapping + end caps on both sides
|
Chemical composition:
Grade | C max |
Si max |
Mn max |
P max |
S max |
Cr | Ni | Mo | Ti | N max |
Cu max |
Nb | Al max |
Co max |
Zr | Fe max |
Tu | Va |
Alloy 600/N06600 | 0 | 1 | 1 | - | 0 | 14-17 | ≥72 | - | - | - | 1 | - | - | - | - | 6-10 | - | - |
Alloy 601/N06601 | 0 | 1 | 2 | - | 0 | 21.0-25.0 | 58-63 | - | - | - | 1 | - | 1.0-1.7 | - | - | - | - | - |
Alloy 625/N06625 | 0 | 1 | 1 | 0 | 0 | 20-23 | ≥58 | 8-10 | <0.4 | - | - | 3.15-4.15 | ≤0.4 | - | - | 5.00 remainder | - | - |
Alloy 718/N07718 | 0 | 0 | 0 | 0 | 0 | 17.0-21.0 | 50.0-55.0 | 2.8-3.3 | 0.65-1.15 | 0 | 0 | 4.75-5.5 | 0.2-0.8 | 1 | - | - | - | - |
Alloy 800/N08800 | 0 | 1 | 2 | - | 0 | 19-23 | 30-35 | - | 0.15-0.60 | - | 1 | - | 0.15-0.60 | - | - | ≥39.5 | - | - |
Alloy 800H/N08810 | 0.05-0.10 | 1 | 2 | - | 0 | 19-23 | 30-35 | - | 0.15-0.60 | - | 1 | - | 0.15-0.60 | - | - | ≥39.5 | - | - |
Alloy 825/N08825 | 0 | 1 | 1 | - | 0 | 19.5-23.5 | 38-46 | 2.5-3.5 | 0.6-1.2 | - | 1.5-3 | - | 0 | - | - | ≥22 | - | - |
Alloy B/N10001 | 0 | 1 | 1 | 0 | 0 | 1 | - | 2.8-3.3 | - | - | - | - | - | 25 | - | 4-6 | - | - |
Alloy C22/N06022 | 0 | 0 | 1 | 0 | 0 | 20.0-22.5 | balance | - | - | - | - | - | - | 25 | - | 2-6 | - | - |
Alloy C276/N010276 | 0 | 0 | 1 | 0 | 0 | 14.5-16.5 | balance | 15-17 | - | - | - | - | - | - | 3 | 4-7 | 3.0-4.5 | 0 |
Alloy 400/N04400 | 0 | 1 | 2 | - | 0 | - | ≥63 | - | - | - | 28-34 | - | - | - | - | 3 | - | - |
Alloy K-500/N05500 | 0 | 1 | 2 | - | 0 | - | 63 | - | 0.35-0.85 | - | 27.0-33.0 | - | 2.3-3.15 | - | - | 2 | - | - |
Alloy 200/N02200 | 0 | 0 | 0 | - | 0 | - | ≥99.6 | - | - | - | 0 | - | - | - | - | 0 | - | - |
Alloy 201/N02201 | 0 | 0 | 0 | - | 0 | - | ≥99.9 | - | - | - | 0 | - | - | - | - | 0 | - | - |
Physical Properties:
Grade | Physical Property | |||
Y.S | T.S | EL. | HB | |
Alloy 600/N06600 | 205-345 | 550-690 | 35-55 | ≤185 |
Alloy 601/N06601 | 240-300 | 600-650 | 30-35 | ≤220 |
Alloy 625/N06625 | ≥345 | ≥760 | ≥30 | ≤220 |
Alloy 718/N07718 | ≥550 | ≥965 | ≥30 | ≤363 |
Alloy 800/N08800 | ≥210 | ≥500 | ≥35 | - |
Alloy 800H/N08810 | ≥180 | ≥450 | ≥35 | - |
Alloy 825/N08825 | ≥220 | ≥550 | ≥30 | ≤200 |
Alloy B/N10001 | ≥310 | ≥690 | ≥40 | - |
Alloy C22/N06022 | ≥283 | ≥690 | ≥40 | - |
Alloy C276/N010276 | ≥283 | ≥690 | ≥40 | - |
Alloy 400/N04400 | ≥170 | ≥480 | ≥35 | - |
Alloy K-500/N05500 | ≥690 | ≥960 | ≥20 | - |
Alloy 200/N02200 | ≥100 | ≥380 | ≥40 | - |
Alloy 201/N02201 | ≥100 | ≥380 | ≥40 | - |
Enter Your Message