
1.4306 / 1.4404 Seamless Stainless Steel Sanitary Tube For Construction / Ornament
Contact Person : Cherry Gao
Phone Number : +86 573 82717867
WhatsApp : +8613857354118
Minimum Order Quantity : | negotiable | Price : | 6000-12000USD/TON |
---|---|---|---|
Packaging Details : | Iron Case | Delivery Time : | 30 Days |
Payment Terms : | T / T ; L / C | Supply Ability : | 300 Tons / Month |
Place of Origin: | CHINA | Brand Name: | MTSCO |
---|---|---|---|
Certification: | ISO 9001 & PED | Model Number: | MTSCOST11 |
Detail Information |
|||
Material: | Stainless Steel 300 Series | Technology: | Cold Drawn / Cold Rolled |
---|---|---|---|
Surface: | Polished 400 # , 320 # Etc | Delivery Condition: | Soft / Hard |
Inspection: | 100% | Type: | Seamless |
Highlight: | sanitary tubing,sanitary stainless pipe |
Product Description
Seamless 18 BWG Bright Annealed Sanitary Tube , ASTM A269 Cold Drawn Tubing
Bright annealed sanitary tube has very clean inner surface . MTSCO has our own high technology , when tubes have been produced they already have cleaned inner surface , even though we haven’t cleaned them . Of cause , we’ll do clean later . So when we finished clean process , the tubes are totally clean enough !
MTSCO tubes can be used in General service industries ( petroleum , food , chemical , paper , fertilizer , fabric , aviation and nuclear ) , fuild & gas & oil transport industries , pressure and heat transmission industries , construction and ornament industries , boiler and heat exchangers industries , decorative usage ( road lamp facilities , bridge handrail , expressway railing , bus stop , airport and gymnasium ) etc .
Application :
1 . General service industries ( petroleum , food , chemical , paper , fertilizer , fabric , aviation and nuclear )
2 . Fluid , gas and oil transport
3 . Pressure and heat transmission
4 . Construction and ornament
5 . Boiler and heat exchangers
6 . Decorative usage ( road lamp facilities , bridge handrail , expressway railing , bus stop , airport and gymnasium )
Birmingham Wire Gauge BWG | |||||
Wall Thickness | Wall Thickness | ||||
BWG | IN | MM | BWG | IN | MM |
0 | 0.340 | 8.64 | 19 | 0.042 | 1.07 |
1 | 0.300 | 7.62 | 20 | 0.035 | 0.89 |
2 | 0.284 | 7.21 | 21 | 0.032 | 0.81 |
3 | 0.259 | 6.58 | 22 | 0.028 | 0.71 |
4 | 0.238 | 6.05 | 23 | 0.025 | 0.64 |
5 | 0.220 | 5.59 | 24 | 0.022 | 0.56 |
6 | 0.203 | 5.16 | 25 | 0.020 | 0.51 |
7 | 0.180 | 4.57 | 26 | 0.018 | 0.46 |
8 | 0.165 | 4.19 | 27 | 0.016 | 0.41 |
9 | 0.148 | 3.76 | 28 | 0.014 | 0.36 |
10 | 0.134 | 3.40 | 29 | 0.013 | 0.33 |
11 | 0.120 | 3.05 | 30 | 0.012 | 0.30 |
12 | 0.109 | 2.77 | 31 | 0.010 | 0.25 |
13 | 0.095 | 2.41 | 32 | 0.009 | 0.23 |
14 | 0.083 | 2.11 | 33 | 0.008 | 0.20 |
15 | 0.072 | 1.83 | 34 | 0.007 | 0.18 |
16 | 0.065 | 1.65 | 35 | 0.005 | 0.13 |
17 | 0.058 | 1.47 | 36 | 0.004 | 0.10 |
18 | 0.049 | 1.24 |
Enter Your Message