Alloy 400/600 Nickel Alloy U Bend Heat Exchanger Tube Annealed Surface
Contact Person : Cherry Gao
Phone Number : +86 573 82717867
WhatsApp : +8613857354118
Minimum Order Quantity : | negotiable | Price : | 3700-9000USD/TON |
---|---|---|---|
Packaging Details : | Plywood Case | Delivery Time : | 30 Days |
Payment Terms : | T / T ; L / C | Supply Ability : | 300 Tons / Month |
Place of Origin: | CHINA | Brand Name: | MTSCO |
---|---|---|---|
Certification: | ISO 9001 & PED | Model Number: | MTSCOHET11 |
Detail Information |
|||
Material: | 300 Series Stainless Steel | Type: | Seamless |
---|---|---|---|
Surface: | Pickling | Delivery Condition: | Soft / Hard |
NDT: | Eddy Current Or Hydraulic Test | Inspection: | 100% |
High Light: | heat exchanger tubing,heat exchanger pipe |
Product Description
14 BWG Boiler Tube Stainless Steel Heat Exchangers For Water Heater Industry
ASTM A 213 / A 213M ASME SA213 / SA213M Specification for Seamless Ferric and Austenitic Alloy -Steel Boiler , Su[perheater , and Heat-Exchanger Tubes
ASTM A 249 / A 249M Specification for Welded Austenitic Steel Boiler , Superheater , Heat-Exchanger , and Condenser tubes
Application :
Boiler tube applies to petroleum , chemical industry , electric power , boiler , high temperature resistant , low temperature resistant , corrosion resistant . The size can be made according to the customers requirements . High pressure boiler pipe applies to container , petrochemical and so on . Note : Generally , high pressure boiler pipe’s working pressure above 9.88Mpa and working temperature between 450 to 650 .
Birmingham Wire Gauge BWG | |||||
Wall Thickness | Wall Thickness | ||||
BWG | IN | MM | BWG | IN | MM |
0 | 0.340 | 8.64 | 19 | 0.042 | 1.07 |
1 | 0.300 | 7.62 | 20 | 0.035 | 0.89 |
2 | 0.284 | 7.21 | 21 | 0.032 | 0.81 |
3 | 0.259 | 6.58 | 22 | 0.028 | 0.71 |
4 | 0.238 | 6.05 | 23 | 0.025 | 0.64 |
5 | 0.220 | 5.59 | 24 | 0.022 | 0.56 |
6 | 0.203 | 5.16 | 25 | 0.020 | 0.51 |
7 | 0.180 | 4.57 | 26 | 0.018 | 0.46 |
8 | 0.165 | 4.19 | 27 | 0.016 | 0.41 |
9 | 0.148 | 3.76 | 28 | 0.014 | 0.36 |
10 | 0.134 | 3.40 | 29 | 0.013 | 0.33 |
11 | 0.120 | 3.05 | 30 | 0.012 | 0.30 |
12 | 0.109 | 2.77 | 31 | 0.010 | 0.25 |
13 | 0.095 | 2.41 | 32 | 0.009 | 0.23 |
14 | 0.083 | 2.11 | 33 | 0.008 | 0.20 |
15 | 0.072 | 1.83 | 34 | 0.007 | 0.18 |
16 | 0.065 | 1.65 | 35 | 0.005 | 0.13 |
17 | 0.058 | 1.47 | 36 | 0.004 | 0.10 |
18 | 0.049 | 1.24 |
|
MTSCO heat exchanger tube with pickling and annealing surface is very popular in boilers and heat exchangers industry , water heater industry , air-conditioning industry etc . This kind of seamless tubes are have a very important position in our all products .
Enter Your Message