73.0X7.01MM TP304L Stainless Steel Welded Pipe Annealed Pickling
Contact Person : Cherry Gao
Phone Number : +86 573 82717867
WhatsApp : +8613857354118
Minimum Order Quantity : | negotiable | Price : | 2400-12000USD/TON |
---|---|---|---|
Packaging Details : | Plywood Case / Bundles | Delivery Time : | 30 Days |
Payment Terms : | T / T ; L / C | Supply Ability : | 500 Tons / Month |
Place of Origin: | CHINA | Brand Name: | MTSCO |
---|---|---|---|
Certification: | ISO 9001 & PED | Model Number: | MTSCOSSSP11 |
Detail Information |
|||
Material: | 300 Series Stainless Steel | Type: | Welded |
---|---|---|---|
NDT: | Eddy Current Or Hydraulic Test | Inspection: | 100% |
Surface: | Pickling & Annealing | Process: | ERW , EFW Etc |
High Light: | welded stainless steel pipe,welded stainless steel pipes |
Product Description
ASTM A312 Welded Pipe Plain Ends , Stainless Steel Thin Wall Pipe With RT
Standards :
ASTM A269 - 10 : Standard Specification for Seamless and Welded Austenitic Stainless Steel Tubing for General Service
ASTM A312 / A312M - 12 : Standard Specification for Seamless , Welded , and Heavily Cold Worked Austenitic Stainless Steel Pipes
ASTM A789 / A789M - 10a : Standard Specification for Seamless and Welded Ferritic / Austenitic Stainless Steel Tubing for General Service
ASTM A790 / A790M - 11 : Standard Specification for Seamless and Welded Ferritic / Austenitic Stainless Steel Pipe
Test :
1 . X-ray , Size test , Length test
2 . Chemical Analysis ( Photoelectric Emission Spectroscopic ) etc
MTSCO has been dedicated to producing welded pipe and tube since 2003 , owning complete producing technology and abundant managing experience . And we have ISO 9001 and PED certificate , and the Third Party Inspection Certificates such as TUV , BV , Lloyd’s , SGS , etc , also can be provided according to customers’ requirements .
MTSCO is a leading manufacturer who is specialized in stainless steel seamless pipes , bright annealed tubes , seamless coiled tubing etc . In order to facilitate customers, we have welded pipes and tubes too. MTSCO has the most advanced producing and testing equipment . We can totally satisfy your requirement . According to standard very strictly , pipes which produced by us always have correct OD and WT tolerance .
DN | NPS(Inch) | D(mm) | SCH5S | SCH10S | SCH40S | STD | SCH40 | SCH80 | XS | SCH80S | SCH160 | XXS |
6 | 1/8 | 10.3 | - | 1.24 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | - | - |
8 | 1/4 | 13.7 | - | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | - | - |
10 | 3/8 | 17.1 | - | 1.65 | 2.31 | 2.31 | 2.31 | 3.2 | 3.2 | 3.2 | - | - |
15 | 1/2 | 21.3 | 1.65 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 |
20 | 3/4 | 26.7 | 1.65 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 |
25 | 1 | 33.4 | 1.65 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 |
32 | 1 1/4 | 42.2 | 1.65 | 2.77 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.7 |
40 | 1 1/2 | 48.3 | 1.65 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 5.08 | 7.14 | 10.15 |
50 | 2 | 60.3 | 1.65 | 2.77 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.07 |
65 | 2 1/2 | 73 | 2.11 | 3.05 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14.02 |
80 | 3 | 88.9 | 2.11 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.13 | 15.24 |
90 | 3 1/2 | 101.6 | 2.11 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | - | - |
100 | 4 | 114.3 | 2.11 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 13.49 | 17.12 |
125 | 5 | 141.3 | 2.77 | 3.4 | 6.55 | 6.55 | 6.55 | 9.53 | 9.53 | 9.53 | 15.88 | 19.05 |
150 | 6 | 168.3 | 2.77 | 3.4 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 18.26 | 21.95 |
200 | 8 | 219.1 | 2.77 | 3.76 | 8.18 | 8.18 | 8.18 | 12.7 | 12.7 | 12.7 | 23.01 | 22.23 |
250 | 10 | 273.1 | 3.4 | 4.19 | 9.27 | 9.27 | 9.27 | 15.09 | 12.7 | 12.7 | 28.58 | 25.4 |
300 | 12 | 323.9 | 3.96 | 4.57 | 9.53 | 9.53 | 10.31 | 17.48 | 12.7 | 12.7 | 33.32 | 25.4 |
350 | 14 | 355.6 | 3.96 | 4.78 | - | 9.53 | 11.13 | 19.05 | 12.7 | - | 35.71 | - |
400 | 16 | 406.4 | 4.19 | 4.78 | - | 9.53 | 12.7 | 21.44 | 12.7 | - | 40.49 | - |
450 | 18 | 457.2 | 4.19 | 4.78 | - | 9.53 | 14.27 | 23.83 | 12.7 | - | 45.24 | - |
500 | 20 | 508 | 4.78 | 5.54 | - | 9.53 | 15.09 | 26.19 | 12.7 | - | 50.01 | - |
550 | 22 | 559 | 4.78 | 5.54 | - | 9.53 | - | 28.58 | 12.7 | - | 53.98 | - |
600 | 24 | 610 | 5.54 | 6.35 | - | 9.53 | 17.48 | 30.96 | 12.7 | - | 59.54 | - |
650 | 26 | 660 | - | - | - | 9.53 | - | - | 12.7 | - | - | - |
700 | 28 | 711 | - | - | - | 9.53 | - | - | 12.7 | - | - | - |
750 | 30 | 762 | 6.35 | 7.92 | - | 9.53 | - | - | 12.7 | - | - | - |
800 | 32 | 813 | - | - | - | 9.53 | 17.48 | - | 12.7 | - | - | - |
850 | 34 | 864 | - | - | - | 9.53 | 17.48 | - | 12.7 | - | - | - |
900 | 36 | 914 | - | - | - | 9.53 | 19.05 | - | 12.7 | - | - | - |
950 | 38 | 965 | - | - | - | 9.53 | - | - | 12.7 | - | - | - |
1000 | 40 | 1016 | - | - | - | 9.53 | - | - | 12.7 | - | - | - |
1050 | 42 | 1067 | - | - | - | 9.53 | - | - | 12.7 | - | - | - |
1100 | 44 | 1118 | - | - | - | 9.53 | - | - | 12.7 | - | - | - |
1150 | 46 | 1168 | - | - | - | 9.53 | - | - | 12.7 | - | - | - |
1200 | 48 | 1219 | - | - | - | 9.53 | - | - | 12.7 | - | - |
- |
Enter Your Message