ASTM A213 TP304L Seamless Steel Seamless Tube,Bright Annealed Tube
Contact Person : Cherry Gao
Phone Number : +86 573 82717867
WhatsApp : +8613857354118
Minimum Order Quantity : | negotiable | Price : | 6000-12000USD/TON |
---|---|---|---|
Packaging Details : | Iron Case / Plywood Case | Delivery Time : | 30 Days |
Payment Terms : | T / T ; L / C | Supply Ability : | 300 Tons / Month |
Place of Origin: | CHINA | Brand Name: | MTSCO |
---|---|---|---|
Certification: | ISO 9001 & PED & AD2000 | Model Number: | MTSCOBAT18 |
Detail Information |
|||
Material: | Stainless Steel / Duplex Steel / Alloy Steel | Surface: | Bright Annealed |
---|---|---|---|
Length: | Fixed Length 6000mm | Technology: | Cold Drawn |
Condition: | Soft | End: | PE |
High Light: | bright steel tube,annealed tubing |
Product Description
100 % PMI Test Of Customized Bright Annealed Tubes , Small Diameter AW Tubing
MTSCO has been dedicated to producing bright annealed tubes since 2014 , owning complete producing technology and abundant managing experience . And the raw material such as mother tube , round bar we use is from Chinese biggest and well-known steel mill : Walsin , Yongxing etc . Also we have advanced NDT equipments for the tests such as Eddy Current test , Ultrasonic test , Hydraulic test and so on . Welcome you contact us in free ! Stainless steel seamless bright annealed tube’s final surface is polished and bright annealed. And the polished grade is includes 180 # , 320 # , 400 # , 600 # , 800 # . According to standard very strictly , tubes which produced by us always have correct OD and WT tolerance. And they are very suitable for chromatography industry.
Sizes:
NO. | OD | W.T | NO. | OD | W.T |
MM | MM | MM | MM | ||
1 | 4.76 | 0.56 | 32 | 15 | 1 |
2 | 4.76 | 0.71 | 33 | 15 | 1.5 |
3 | 4.76 | 0.89 | 34 | 15 | 2 |
4 | 4.76 | 1.24 | 35 | 15.88 | 0.71 |
5 | 5.00 | 1.00 | 36 | 15.88 | 0.89 |
6 | 6.00 | 1.00 | 37 | 15.88 | 1.24 |
7 | 6.00 | 1.50 | 38 | 15.88 | 1.65 |
8 | 6.35 | 0.71 | 39 | 16 | 1 |
9 | 6.35 | 0.89 | 40 | 16 | 1.5 |
10 | 6.35 | 1.24 | 41 | 16 | 2 |
11 | 6.35 | 1.65 | 42 | 18 | 1 |
12 | 8.00 | 0.71 | 43 | 18 | 1.5 |
13 | 8.00 | 1.00 | 44 | 18 | 2 |
14 | 8.00 | 1.50 | 45 | 19.05 | 0.71 |
15 | 9.53 | 0.71 | 46 | 19.05 | 0.89 |
16 | 9.53 | 0.89 | 47 | 19.05 | 1 |
17 | 9.53 | 1.24 | 48 | 19.05 | 1.24 |
18 | 9.53 | 1.65 | 49 | 19.05 | 1.65 |
19 | 10.00 | 1.00 | 50 | 19.05 | 2.11 |
20 | 10.00 | 1.50 | 51 | 20 | 1 |
21 | 10.00 | 2.00 | 52 | 20 | 1.5 |
22 | 12.00 | 1.00 | 53 | 20 | 2 |
23 | 12.00 | 1.50 | 54 | 22 | 1 |
24 | 12.00 | 2.00 | 55 | 22 | 1.5 |
25 | 12.70 | 0.71 | 56 | 22 | 2 |
26 | 12.70 | 0.89 | 57 | 25.4 | 0.71 |
27 | 12.70 | 1.24 | 58 | 25.4 | 0.89 |
28 | 12.70 | 1.65 | 59 | 25.4 | 1.24 |
29 | 14.00 | 1.00 | 60 | 25.4 | 1.65 |
30 | 14.00 | 1.50 | 61 | 25.4 | 2.11 |
31 | 14.00 | 2.00 |
Enter Your Message