
C276 UNS N10276 Material Nickel Alloy Tube Annealed Pickling For Heat Exchanger
Contact Person : Cherry Gao
Phone Number : +86 573 82717867
WhatsApp : +8613857354118
Minimum Order Quantity : | negotiable | Price : | 25000-100000USD/TON |
---|---|---|---|
Packaging Details : | Plywood Case | Delivery Time : | 30 Days |
Payment Terms : | T / T ; L / C | Supply Ability : | 300 Tons / Month |
Place of Origin: | CHINA | Brand Name: | MTSCO |
---|---|---|---|
Certification: | ISO 9001 & PED & AD2000 | Model Number: | MTSCONAT42 |
Detail Information |
|||
Material: | Alloy C276/N10276, Alloy B/UNS N10001, Alloy B-2/UNS N10665 Etc | Technology: | Cold Drawn / Cold Rolled |
---|---|---|---|
Delivery Condition: | Soft / Hard | NDT: | Eddy Current Or Hydraulic Test |
Inspection: | 100% | ||
High Light: | nickel alloy tubing,nickel alloy pipe |
Product Description
ASTM B622 / B619 / B626 Bright Annealed Nickel Alloy Tube
1. Material Grade: UNS N10276, UNS N10001, UNS N10665, UNS N10675,UNS N06022,N08800, N08825, N04400; etc
2. Outer Diameter: 3.18mm-101.60mm
Wall Thickness: 0.50mm-20.00mm
3. Length: Normally fixed length 6m, can as per customer’s requirement
4. Standard: ASTM B169;ASTM B622 / B619 / B626 etc.
Test :
1 . NTD(Ultrasonic test, Eddy Current test)
2 . Mechanical Test(Tension Test, Flaring Test, Flattening Test, Hardness Test, Hydraulic test)
3 . Metal Test(Metallographic Analysis, Impact Test-High/low temperature)
4 . Chemical Analysis(Photoelectric Emission Spectroscopic)
Terms & Conditions |
Price Item | FOB, CFR, CIF or as negotiation |
Payment | T/T, LC or as negotiation | |
Delivery Time | 30 working days after received your deposit (Normally according to the order quantity) | |
Package | Iron case; woven bag or as per customer’s requirement | |
Quality Requirement | Mill Test Certificate will be supplied with shipment, Third Part Inspection is acceptable | |
Quality |
Test |
NTD(Ultrasonic test, Eddy Current test) |
Mechanical Test(Tension Test, Flaring Test, Flattening Test, Hardness Test, Hydraulic test) | ||
Metal Test(Metallographic Analysis, Impact Test-High/low temperature) | ||
Chemical Analysis(Photoelectric Emission Spectroscopic) | ||
Market | Main Market | Europe, Middle East, Southeast Asia, South America. etc |
Enter Your Message