ASTM A789 / ASME SA789 2507 / 2205 Stainless Steel Welded Tube
Contact Person : Cherry Gao
Phone Number : +86 573 82717867
WhatsApp : +8613857354118
Minimum Order Quantity : | 1000 Kgs | Price : | 2500-12000USD/TON |
---|---|---|---|
Packaging Details : | Plywood Case / Bundles | Delivery Time : | 25 Days |
Payment Terms : | T / T ; L / C | Supply Ability : | 500 Tons / Month |
Place of Origin: | CHINA | Brand Name: | MTSCO |
---|---|---|---|
Certification: | ISO 9001 & PED & AD2000 | Model Number: | MTSCOSSWT23 |
Detail Information |
|||
Material: | TP347 / 347H , 300 Series Stainless Steel | Surface: | 320 # Or 400 # Outside Polished |
---|---|---|---|
Delivery Condition: | Soft / Hard | Type: | Welded |
Process Method: | ERW , EFW Etc | PMI Test: | 100% |
High Light: | welded stainless steel tubing,welding round tube |
Product Description
ASTM A312 / A269 TP347 / 347H Stainless Steel Welded Tube, ERW / EFW
1 . OD ( Outer Diameter ) : 5.80mm to 2032mm ( 0.23 inch to 80 inch )
2 . WT ( Wall Thickness ) : 0.25mm to 28mm ( 0.01 inch to 1.125 inch )
3 . Length : According to customer's requirement
4 . Standards : ASTM A312; ASTM A269; ASTM A789; ASTM A790 ect
5 . Process Method : ERW, EFW etc
Chemical Composition :
Material | ASTM A269 Chemical Composition % Max | ||||||||||
C | Mn | P | S | Si | Cr | Ni | Mo | N B | Nb | Ti | |
TP321 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-12.0 | ^ | ^ | ^ | 5C -0.70 |
TP347 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-12.0 | 10C -1.10 | ^ |
Application :
a) For fluid and gas transport
b) Structure and machining
c) Heat exchanger pipes etc
Size OD | Nominal Wall | Outside Diameter | Length | Wall |
1/2" (12.7) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
3/4" (19.1) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
1" (25.4) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
1-1/2" (38.1) | 0.065" (1.65)/0.049" (1.25) | +/-0.008" (0.20) | +1/8" (3.18) - 0 | +/-10.0% |
2" (50.8) | 0.065" (1.65)/0.049" (1.25) | +/-0.008" (0.20) | +1/8" (3.18) - 0 | +/-10.0% |
2-1/2" (63.5) | 0.065" (1.65) | +/-0.010" (0.25) | +1/8" (3.18) - 0 | +/-10.0% |
3" (76.2) | 0.065" (1.65) | +/-0.010" (0.25) | +1/8" (3.18) - 0 | +/-10.0% |
4" (101.6) | 0.083" (2.11) | +/-0.015" (0.38) | +1/8" (3.18) - 0 | +/-10.0% |
6" (152.4) | 0.083" (2.11) | +/-0.030" (0.76) | +1" (25.4) - 0 | +/-10.0% |
6" (152.4) | 0.109" (2.77) | +/-0.030" (0.76) | +1" (25.4) - 0 | +/-10.0% |
8" (203.2) | 0.109" (2.77) | +0.061" (1.55)/-0.031" (0.79) | +1" (25.4) - 0 | +/-10.0% |
Enter Your Message