S30400 / S30403 ASME SA269 Stainless Steel Welded Super Long Coiled Tube For Cable Industry
Contact Person : Cherry Gao
Phone Number : +86 573 82717867
WhatsApp : +8613857354118
Minimum Order Quantity : | negotiable | Price : | 5500-10000USD/TON |
---|---|---|---|
Packaging Details : | Iron Case / Plywood Case | Delivery Time : | 30 Days |
Payment Terms : | T / T ; L / C | Supply Ability : | 300 Tons / Month |
Place of Origin: | CHINA | Brand Name: | MTSCO |
---|---|---|---|
Certification: | ISO 9001 & PED & AD2000 | Model Number: | MTSCOSSCT40 |
Detail Information |
|||
Material: | TP304 / 304L 1.4301 / 1.4306 | Standard: | ASTM A269 / ASTM A213 Dual Standards Etc |
---|---|---|---|
Delivery Condition: | Soft / Hard | Type: | Welded |
Surface: | Bright Annealed / Pickled | Feature: | Flame Retardant |
High Light: | stainless steel coil pipe,seamless stainless steel pipe |
Product Description
TP304 / 304L 1.4301 / 1.4306 Stainless Steel Welded Single-core Coiled Tube
Ordering code number |
||
Order Code | Tube Size(O.D×thickness) | Max Pressure(Bar) |
NYS-1 | 6×1.0 | Working: 180 Bar Test: 270 Bar |
NYS-2 | 6×1.5 | |
NYS-3 | 8×1.0 | |
NYS-4 | 8×1.5 | |
NYS-5 | 10×1.0 | |
NYS-6 | 10×1.5 | |
NYS-7 | 12×1.0 | |
NYS-8 | 12×1.5 |
Material: 304,304L,316L Thickness: 0.8,1.0,1.2,1.5
Chemical Composition
C(max) | Si(max) | Mn(max) | P(max) | S(max) | Cr | Ni | Mo | Ti | |
TP304/1.4301 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | 8.0-10.5 | ||
TP304L/1.4307 | 0.035 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | 8.0-12.0 | ||
TP316/1.4401 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |
TP316L/1.4404 | 0.035 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
Ordering code number |
Tube size (O.D x Thickness x Core) |
Overall Diameter (.mm) |
Sheath Thickness (.mm) |
Bundle Weight (kg/M) |
Max Pressure (Bar) |
HTD-1 | 6×1.0×1 | 8 | 1.0 | 0.15 |
Working:180Bar
Test:270Bar |
HTD-2 | 6×1.0×2 | 20 | 2.0 | 0.60 | |
HTD-3 | 6×1.0×3 | 21 | 2.0 | 0.75 | |
HTD-4 | 6×1.0×4 | 24 | 2.0 | 0.82 | |
HTD-5 | 6×1.0×5 | 25 | 2.0 | 0.90 | |
HTD-6 | 6×1.0×6 | 27 | 2.0 | 1.04 | |
HTD-7 | 6×1.0×7 | 27 | 2.0 | 1.15 | |
HTD-8 | 6×1.0×8 | 32 | 2.2 | 1.40 | |
HTD-9 | 8×1.0×1 | 10 | 1.0 | 0.28 | |
HTD-10 | 8×1.0×2 | 24 | 1.8 | 0.89 | |
HTD-11 | 8×1.0×3 | 26 | 2.0 | 1.12 | |
HTD-12 | 8×1.0×4 | 28 | 2.0 | 1.33 | |
HTD-13 | 8×1.0×5 | 31 | 2.0 | 1.67 | |
HTD-14 | 8×1.0×6 | 34 | 2.0 | 2.00 | |
HTD-15 | 8×1.0×7 | 34 | 2.0 | 2.15 | |
HTD-16 | 8×1.0×8 | 40 | 2.2 | 2.60 | |
HTD-17 | 10×1.0×1 | 13 | 1.0 | 0.34 | |
HTD-18 | 10×1.0×2 | 28 | 1.8 | 1.18 | |
HTD-19 | 10×1.0×3 | 31 | 2.0 | 1.60 | |
HTD-20 | 10×1.0×4 | 34 | 2.0 | 1.97 | |
HTD-21 | 10×1.0×5 | 37 | 2.0 | 2.20 | |
HTD-22 | 10×1.0×6 | 40 | 2.0 | 2.40 | |
HTD-23 | 10×1.0×7 | 40 | 2.0 | 2.52 | |
HTD-24 | 10×1.0×8 | 48 | 2.5 | 3.20 | |
HTD-25 | 12×1.0×1 | 14 | 1.0 | 0.41 | |
HTD-26 | 12×1.0×2 | 34 | 2.0 | 1.35 | |
HTD-27 | 12×1.0×3 | 36 | 2.0 | 1.96 | |
HTD-28 | 12×1.0×4 | 39 | 2.0 | 2.37 | |
HTD-29 | 12×1.0×5 | 43 | 2.0 | 2.70 | |
HTD-30 | 12×1.0×6 | 47 | 2.0 | 3.00 | |
HTD-31 | 12×1.0×7 | 47 | 2.0 | 3.14 | |
HTD-32 | 12×1.0×8 | 55 | 2.5 | 3.90 |
Enter Your Message