Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | MTSCO |
Certification: | ISO 9001 & PED & AD2000 |
Model Number: | MTSCOSSCT46 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | negotiable |
Price: | 5500-10000USD/TON |
Packaging Details: | Iron Case / Plywood Case |
Delivery Time: | 30 Days |
Payment Terms: | T / T ; L / C |
Supply Ability: | 300 Tons / Month |
Detail Information |
|||
Material: | TP304L / 1.4306 | Standard: | ASTM A269 / ASTM A213 Etc |
---|---|---|---|
Delivery Condition: | Soft / Hard | Every Coil: | About 30Kgs Per / Coil |
Type: | Seamless | Surface: | Bright Annealed / Pickled |
High Light: | stainless steel coil pipe,coiled stainless tube |
Product Description
TP304L / 1.4306 Small Diameter Stainless Steel Welded Super Long Coiled Tube For Cable Industry
Material Grade :
American Standard | TP304 , TP304L , TP310S , TP316 , TP316L , TP316Ti , TP321 , TP347 , 904L Etc |
European Standard | 1.4301 , 1.4306 , 1.4845 , 1.4401 , 1.4404 , 1.4571 , 1.4541 , 1.4550 , 1.4539 Etc |
German Standard |
X5CrNi18-10 , X2CrNi19-11 , X12CrNi25-21 , X5CrNi17-12-2 , X5CrNi17-12-3 , X2CrNiMo18-14-3 , X6CrNiTi18-10 , X6CrNiTb18-10 Etc |
ASTM A213 / A213M Chemical Composition :
Elements | 304L(wt%) S30403 | 304(wt%) S30400 | 316L (wt%) S31603 | 316 (wt%) S31600 |
(C) Carbon, max | 0.035 | 0.08 | 0.035 | 0.08 |
(Mn) Manganese, max | 2 | 2 | 2 | 2 |
(P) Phosphorus, max | 0.045 | 0.045 | 0.045 | 0.045 |
(S) Sulfur, max | 0.03 | 0.03 | 0.03 | 0.03 |
(Si) Silicon, max | 1 | 1 | 1 | 1 |
(Ni) Nickel | 8.0 - 12.0 | 8.0 - 11.0 | 10.0 - 14.0 | 10.0 - 14.0 |
(Cr) Chromium | 18.0 - 20.0 | 18.0 - 20.0 | 16.0 - 18.0 | 16.0 - 18.0 |
(Mo) Molybdenum | N/A | N/A | 2.0 - 3.0 | 2.0 - 3.0 |
(Fe) Iron | Bal. | Bal. | Bal. | Bal. |
(Cu) Copper | N/A | N/A | N/A | N/A |
(N) Nitrogen | N/A | N/A | N/A | N/A |
Chemical Composition :
Material | ASTM A269 Chemical Composition % Max | ||||||||||
C | Mn | P | S | Si | Cr | Ni | Mo | N B | Nb | Ti | |
TP304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | ^ | ^ | ^. | ^ |
TP304L | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-12.0 | ^ | ^ | ^ | ^ |
TP316 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | ^ | ^ | ^ |
TP316L | 0.035 D | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-15.0 | 2.00-3.00 | ^ | ^ | ^ |
TP321 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-12.0 | ^ | ^ | ^ | 5C -0.70 |
TP347 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-12.0 | 10C -1.10 | ^ |
Size | OD : 4.76 - 25.4mm |
WT : 0.71 - 2.11mm | |
Length : >1000Meters | |
4.76 * 0.71mm / 4.76 * 0.89mm / 4.76 * 1.24mm | |
6 * 1mm / 6 * 1.5mm | |
6.35 * 0.71mm / 6.35 * 0.89mm / 6.35 * 1.24mm / 6.35 * 1.65mm | |
7.94 * 0.71mm / 7.94 * 0.89mm / 7.94 * 1.24mm / 7.94 * 1.65mm | |
9.53 * 0.71mm / 9.53 * 0.89mm / 9.53 * 1.24mm / 9.43 * 1.65mm | |
10 * 1mm / 10 * 1.5mm | |
12 * 1mm / 12 * 1.5mm / 12 * 2mm | |
12.7 * 0.71mm / 12.7 * 0.89mm / 12.7 * 1.24mm / 12.7 * 1.65mm / 12.7 * 2.11mm | |
14 * 1mm / 14 * 1.5mm / 14 * 2mm | |
15.88 * 0.89mm / 15.88 * 1.24mm / 15.88 * 1.65mm / 15.88 * 2.11mm | |
16 * 1mm / 16 * 1.5mm / 16 * 2mm | |
19.05 * 0.89mm / 19.05 * 1.24mm / 19.05 * 1.65mm / 19.05 * 2.11mm | |
25.4 * 0.89mm / 25.4 * 1.24mm / 25.4 * 1.65mm / 25.4 * 2.11mm |
Enter Your Message