73.0X7.01MM TP304L Stainless Steel Welded Pipe Annealed Pickling
Contact Person : Cherry Gao
Phone Number : +86 573 82717867
WhatsApp : +8613857354118
Minimum Order Quantity : | negotiable | Price : | 2400-12000USD/TON |
---|---|---|---|
Packaging Details : | Plywood Case / Bundles | Delivery Time : | 30 Days |
Payment Terms : | T / T ; L / C | Supply Ability : | 500 Tons / Month |
Place of Origin: | CHINA | Brand Name: | MTSCO |
---|---|---|---|
Certification: | ISO 9001 & PED & AD2000 | Model Number: | MTSCOSSSP32 |
Detail Information |
|||
Material: | TP304L / 1.4306 | Size: | 18 Inch |
---|---|---|---|
NDT: | Eddy Current Or Hydraulic Test | Inspection: | 100% |
Surface: | Pickling | Length: | 5800mm |
High Light: | welded stainless steel pipe,welded stainless steel pipes |
Product Description
TP304L / 1.4306 Size 18 Inch Annealed & Pickled Stainless Steel Welded Pipe
MTSCO has been dedicated to producing welded pipe and tube since 2003 , owning complete producing technology and abundant managing experience . And we have ISO 9001 and PED certificate , and the Third Party Inspection Certificates such as TUV , BV , Lloyd’s , SGS , etc , also can be provided according to customers’ requirements .
MTSCO is a leading manufacturer who is specialized in stainless steel seamless pipes , bright annealed tubes , seamless coiled tubing etc . In order to facilitate customers, we have welded pipes and tubes too. MTSCO has the most advanced producing and testing equipment . We can totally satisfy your requirement . According to standard very strictly , pipes which produced by us always have correct OD and WT tolerance .
Chemical Composition :
Material | ASTM A269 Chemical Composition % Max | ||||||||||
C | Mn | P | S | Si | Cr | Ni | Mo | N B | Nb | Ti | |
TP304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | ^ | ^ | ^. | ^ |
TP304L | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-12.0 | ^ | ^ | ^ | ^ |
TP316 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | ^ | ^ | ^ |
TP316L | 0.035 D | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-15.0 | 2.00-3.00 | ^ | ^ | ^ |
TP321 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-12.0 | ^ | ^ | ^ | 5C -0.70 |
TP347 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-12.0 | 10C -1.10 | ^ |
Test :
1 . X-ray , Size test , Length test
2 . Chemical Analysis ( Photoelectric Emission Spectroscopic ) etc
Industry & Advantage | Application | a) For fluid & gas transport |
b) Structure & machining etc | ||
Advantages | a) Advanced technology of cold draw machine | |
b) Advanced annealing machine | ||
c) Better mechanical property | ||
d) More precise dimension | ||
e) Perfect inspection method and inspection equipment etc |
Specifications :
DN | NPS(Inch) | D(mm) | SCH5S | SCH10S | SCH10 | SCH20 | SCH30 | STD | SCH40 | SCH60 | SCH80 | XS |
300 | 12 | 323.9 | 3.96 | 4.57 | - | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 17.48 | 12.7 |
350 | 14 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 19.05 | 12.7 |
400 | 16 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 21.44 | 12.7 |
450 | 18 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 23.83 | 12.7 |
500 | 20 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 26.19 | 12.7 |
550 | 22 | 559 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 9.53 | - | 22.23 | 28.58 | 12.7 |
600 | 24 | 610 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 30.96 | 12.7 |
650 | 26 | 660 | - | - | 7.92 | 12.7 | - | 9.53 | - | - | - | 12.7 |
700 | 28 | 711 | - | - | 7.92 | 12.7 | 15.88 | 9.53 | - | - | - | 12.7 |
750 | 30 | 762 | 6.35 | 7.92 | 7.92 | 12.7 | 15.88 | 9.53 | - | - | - | 12.7 |
800 | 32 | 813 | - | - | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | - | - | 12.7 |
850 | 34 | 864 | - | - | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | - | - | 12.7 |
900 | 36 | 914 | - | - | 7.92 | 12.7 | 15.88 | 9.53 | 19.05 | - | - | 12.7 |
950 | 38 | 965 | - | - | - | - | - | 9.53 | - | - | - | 12.7 |
1000 | 40 | 1016 | - | - | - | - | - | 9.53 | - | - | - | 12.7 |
1050 | 42 | 1067 | - | - | - | - | - | 9.53 | - | - | - | 12.7 |
1100 | 44 | 1118 | - | - | - | - | - | 9.53 | - | - | - | 12.7 |
1150 | 46 | 1168 | - | - | - | - | - | 9.53 | - | - | - | 12.7 |
1200 | 48 | 1219 | - | - | - | - | - | 9.53 | - | - | - | 12.7 |
Enter Your Message