310S ASTM A269 Stainless Steel Seamless Tube For Heat Exchanger
Contact Person : Cherry Gao
Phone Number : +86 573 82717867
WhatsApp : +8613857354118
Minimum Order Quantity : | negotiable | Price : | 4300-9800USD/TON |
---|---|---|---|
Packaging Details : | Iron Case | Delivery Time : | 30 Days |
Payment Terms : | T / T ; L / C | Supply Ability : | 300 Tons / Month |
Place of Origin: | CHINA | Brand Name: | MTSCO |
---|---|---|---|
Certification: | ISO 9001 & PED | Model Number: | MTSCOSSST12 |
Detail Information |
|||
Material: | Stainless Steel 300 Series , 316Ti , 317L , 347 , 321 | Standard: | EN 10216-5 ; ASTM A213 / SA213 ; ASTM A269 / SA269 Etc |
---|---|---|---|
Surface: | Annealing | NDT: | Eddy Current Or Hydraulic Test |
Type: | Seamless | Delivery Condition: | Soft / Hard |
High Light: | Stainless Steel Seamless Tubing,ss seamless tube |
Product Description
316Ti , 317L , 347 , 321 Stainless Steel Seamless Tube , 0 To 40 SWG
Item |
Description |
|
Basic Information |
Material Grade |
TP304 , TP304L , TP304H , TP316 , TP316L , TP316Ti , TP309S , TP310S , TP321 , TP321H , TP347 , TP347H , S31803 , S32750 , S32205 etc |
Outer Diameter |
6.00mm - 48.00mm |
|
Wall Thickness |
0.71mm - 2.11mm |
|
Length |
Normally fixed length 6m , can as per customer’s requirement |
|
Standard |
ASTM A213 ; ASTM A269 ; ASTM A312 ; ASTM A789 ; ASTM A790 ect . |
|
Process Method |
Cold Drawn or Cold Rolled |
ASME SA213 / A213 : Standard Specification for Seamless Ferritic and Austenitic Alloy-Steel Boiler , Superheater and Stainless Steel Heat Exchanger Tubes .
ASTM A249 / A249M : Standard Specification for Welded Austenitic Steel Boiler , Superheater Heat-Exchanger , and Condenser Tubes .
Application :
1 . For fluid & gas transport
2 . Petrochemical
3 . Environmental protection
4 . Structure & Machining
5 . Electricity
6 . Instrument industry etc
Stanard Wire Gauge ( Fomerly Imperial Wire Gauge ) SWG | |||||
SWG | Wall Thickness | SWG | Wall Thickness | ||
0 | 0.324 | 8.23 | 21 | 0.032 | 0.81 |
1 | 0.3 | 7.62 | 22 | 0.028 | 0.71 |
2 | 0.276 | 7.01 | 23 | 0.024 | 0.61 |
3 | 0.252 | 6.4 | 24 | 0.022 | 0.56 |
4 | 0.232 | 5.89 | 25 | 0.02 | 0.51 |
5 | 0.212 | 5.38 | 26 | 0.018 | 0.46 |
6 | 0.192 | 4.88 | 27 | 0.0164 | 0.42 |
7 | 0.176 | 4.47 | 28 | 0.0148 | 0.38 |
8 | 0.16 | 4.06 | 29 | 0.0136 | 0.35 |
9 | 0.144 | 3.66 | 30 | 0.0124 | 0.31 |
10 | 0.128 | 3.25 | 31 | 0.0116 | 0.29 |
11 | 0.116 | 2.95 | 32 | 0.0108 | 0.27 |
12 | 0.104 | 2.64 | 33 | 0.01 | 0.25 |
13 | 0.092 | 2.34 | 34 | 0.0092 | 0.23 |
14 | 0.08 | 2.03 | 35 | 0.0084 | 0.21 |
15 | 0.072 | 1.83 | 36 | 0.0076 | 0.19 |
16 | 0.064 | 1.63 | 37 | 0.0068 | 0.17 |
17 | 0.056 | 1.42 | 38 | 0.006 | 0.15 |
18 | 0.048 | 1.22 | 39 | 0.0052 | 0.13 |
19 | 0.04 | 1.02 | 40 | 0.0048 | 0.12 |
20 | 0.036 | 0.91 |
Enter Your Message