310S ASTM A269 Stainless Steel Seamless Tube For Heat Exchanger
Contact Person : Cherry Gao
Phone Number : +86 573 82717867
WhatsApp : +8613857354118
| Minimum Order Quantity : | negotiable | Price : | 4300-9800USD/TON |
|---|---|---|---|
| Packaging Details : | Iron Case | Delivery Time : | 30 Days |
| Payment Terms : | T / T ; L / C | Supply Ability : | 300 Tons / Month |
| Place of Origin: | CHINA | Brand Name: | MTSCO |
|---|---|---|---|
| Certification: | ISO 9001 & PED | Model Number: | MTSCOSSST11 |
|
Detail Information |
|||
| Material: | Stainless Steel 300 Series | Standard: | EN 10216-5 ; ASTM A213 / SA213 ; ASTM A269 / SA269 Etc |
|---|---|---|---|
| Surface: | Annealing | NDT: | Eddy Current Or Hydraulic Test |
| Type: | Seamless | Delivery Condition: | Soft / Hard |
| Highlight: | ss seamless tube,ss Seamless Tubing |
||
Product Description
1.4306 , 1.4301 , 1.4541 EN10216-5 D4 / T3 Stainless Steel Seamless Tube , 14 BWG , 18 BWG , 20 BWG
|
Item |
Description |
|
|
Basic Information |
Material Grade |
TP304 , TP304L , TP304H , TP316 , TP316L , TP316Ti , TP309S , TP310S , TP321 , TP321H , TP347 , TP347H , S31803 , S32750 , S32205 etc |
|
Outer Diameter |
6.00mm - 48.00mm |
|
|
Wall Thickness |
0.71mm - 2.11mm |
|
|
Length |
Normally fixed length 6m , can as per customer’s requirement |
|
|
Standard |
ASTM A213 ; ASTM A269 ; ASTM A312 ; ASTM A789 ; ASTM A790 ect . |
|
|
Process Method |
Cold Drawn or Cold Rolled |
|
ASME SA213 / A213 : Standard Specification for Seamless Ferritic and Austenitic Alloy-Steel Boiler , Superheater and Stainless Steel Heat Exchanger Tubes .
ASTM A249 / A249M : Standard Specification for Welded Austenitic Steel Boiler , Superheater Heat-Exchanger , and Condenser Tubes .
Application :
1 . For fluid & gas transport
2 . Petrochemical
3 . Environmental protection
4 . Structure & Machining
5 . Electricity
6 . Instrument industry etc
| Birmingham Wire Gauge BWG | |||||
| Wall Thickness | Wall Thickness | ||||
| BWG | IN | MM | BWG | IN | MM |
| 0 | 0.340 | 8.64 | 19 | 0.042 | 1.07 |
| 1 | 0.300 | 7.62 | 20 | 0.035 | 0.89 |
| 2 | 0.284 | 7.21 | 21 | 0.032 | 0.81 |
| 3 | 0.259 | 6.58 | 22 | 0.028 | 0.71 |
| 4 | 0.238 | 6.05 | 23 | 0.025 | 0.64 |
| 5 | 0.220 | 5.59 | 24 | 0.022 | 0.56 |
| 6 | 0.203 | 5.16 | 25 | 0.020 | 0.51 |
| 7 | 0.180 | 4.57 | 26 | 0.018 | 0.46 |
| 8 | 0.165 | 4.19 | 27 | 0.016 | 0.41 |
| 9 | 0.148 | 3.76 | 28 | 0.014 | 0.36 |
| 10 | 0.134 | 3.40 | 29 | 0.013 | 0.33 |
| 11 | 0.120 | 3.05 | 30 | 0.012 | 0.30 |
| 12 | 0.109 | 2.77 | 31 | 0.010 | 0.25 |
| 13 | 0.095 | 2.41 | 32 | 0.009 | 0.23 |
| 14 | 0.083 | 2.11 | 33 | 0.008 | 0.20 |
| 15 | 0.072 | 1.83 | 34 | 0.007 | 0.18 |
| 16 | 0.065 | 1.65 | 35 | 0.005 | 0.13 |
| 17 | 0.058 | 1.47 | 36 | 0.004 | 0.10 |
| 18 | 0.049 | 1.24 | |||
![]()
Enter Your Message