310S ASTM A269 Stainless Steel Seamless Tube For Heat Exchanger
Contact Person : Cherry Gao
Phone Number : +86 573 82717867
WhatsApp : +8613857354118
Minimum Order Quantity : | negotiable | Price : | 4300-9800USD/TON |
---|---|---|---|
Packaging Details : | Plywood Case / Bundles | Payment Terms : | T / T ; L / C |
Supply Ability : | 300 Tons / Month |
Place of Origin: | CHINA | Brand Name: | MTSCO |
---|---|---|---|
Certification: | ISO 9001 & PED & AD2000 | Model Number: | MTSCOSSST21 |
Detail Information |
|||
Material: | SS310S | Type: | Seamless |
---|---|---|---|
Standard: | ASTM A312 | Length: | 6000mm Fixed Length |
Test: | 100% NDT | Surface: | Pickling |
High Light: | ss seamless tube,ss Seamless Tubing |
Product Description
SMLS Tube SS310S 6000mm Fixed Length Pickling Tube , ASTM A312
Grade | 304 , 304L , 304H , 310S , 316 , 316L , 316Ti , 321 , 321H , 347 , 347H , etc |
Standard | ASTM A213 ; ASTM A269 ; ASTM A312 ; EN10216-5 , ect . |
Advantage | Superior surface finish , better mechanical property ; more precise dimension ; perfect inspection method and inspection equipment |
Application | a) General service industries ( petroleum , food , chemical , paper , fertilizer , fabric , aviation and nuclear ) |
b) Fluid, gas and oil transport | |
c) Pressure and heat transmission | |
d) Construction and ornament | |
e) Boiler heat exchangers | |
f) Decorative usage ( road lamp facilities , bridge handrail , expressway railing , bus stop , airport and gymnasium ) boiler , auto parts , medical equipment , building materials , food industry | |
Package | Iron case ; Plywood case ; woven bag |
Application :
Stainless steel seamless tubes have a lot of applications . Such as fluid & gas transport industry , structure & machining industry , petrochemical industry , environmental protection industry , electricity industry , instrument industry etc . Of cause , except above industries , seamless tubes can be used other places too . Welcome to contact us .
ASTM A312 | |
Elements | TP310S(wt%) S31008 |
(C) Carbon, max | 0.08 |
(Mn) Manganese, max | 2 |
(P) Phosphorus, max | 0.045 |
(S) Sulfur, max | 0.03 |
(Si) Silicon, max | 1 |
(Ni) Nickel | 19.0 - 22.0 |
(Cr) Chromium | 24.0 - 26.0 |
(Mo) Molybdenum | 0.75 |
(Fe) Iron | … |
(Cu) Copper | … |
(N) Nitrogen | … |
Enter Your Message