310S ASTM A269 Stainless Steel Seamless Tube For Heat Exchanger
Contact Person : Cherry Gao
Phone Number : +86 573 82717867
WhatsApp : +8613857354118
| Minimum Order Quantity : | negotiable | Price : | 4300-9800USD/TON |
|---|---|---|---|
| Packaging Details : | Iron Case | Delivery Time : | 30 Days |
| Payment Terms : | T / T ; L / C | Supply Ability : | 300 Tons / Month |
| Place of Origin: | CHINA | Brand Name: | MTSCO |
|---|---|---|---|
| Certification: | ISO 9001 & PED & AD2000 | Model Number: | MTSCOSSST24 |
|
Detail Information |
|||
| Material: | 1.4550 | Type: | Seamless |
|---|---|---|---|
| Surface: | Bright Annealed / Pickling | Techenology: | Cold Drawn |
| Condition: | Soft / Hard | Test: | 100% |
| Highlight: | ss seamless tube,Stainless Steel Seamless Tubing |
||
Product Description
1.4550 Stainless Steel Seamless Tube , Bright Annealed Surface , Pcikling Surface , America Standards
ASME SA213 / A213 : Standard Specification for Seamless Ferritic and Austenitic Alloy-Steel Boiler , Superheater and Stainless Steel Heat Exchanger Tubes .
ASTM A249 / A249M : Standard Specification for Welded Austenitic Steel Boiler , Superheater Heat-Exchanger , and Condenser Tubes .
Application :
1 . For fluid & gas transport
2 . Petrochemical
3 . Environmental protection
4 . Structure & Machining
5 . Electricity
6 . Instrument industry etc
| Item | Description | |
| Basic Information | Material Grade | TP304 , TP304L , TP304H , TP316 , TP316L , TP316Ti , TP309S , TP310S , TP321 , TP321H , TP347 , TP347H , S31803 , S32750 , S32205 etc |
| Outer Diameter | 6.00mm - 48.00mm | |
| Wall Thickness | 0.71mm - 2.11mm | |
| Length | Normally fixed length 6m , can as per customer’s requirement | |
| Standard | ASTM A213 ; ASTM A269 ; ASTM A312 ; ASTM A789 ; ASTM A790 ect . | |
| Process Method | Cold Drawn or Cold Rolled | |
ASTM A269 STANDARD :
| Elements | 304L(wt%) S30403 | 316L (wt%) S31603 | 316 (wt%) S31600 |
| (C) Carbon, max | 0.035 | 0.035 | 0.08 |
| (Mn) Manganese, max | 2 | 2 | 2 |
| (P) Phosphorus, max | 0.045 | 0.045 | 0.045 |
| (S) Sulfur, max | 0.03 | 0.03 | 0.03 |
| (Si) Silicon, max | 1 | 1 | 1 |
| (Ni) Nickel | 8.0 - 12.0 | 10.0 - 14.0 | 10.0 - 14.0 |
| (Cr) Chromium | 18.0 - 20.0 | 16.0 - 18.0 | 16.0 - 18.0 |
| (Mo) Molybdenum | N/A | 2.0 - 3.0 | 2.0 - 3.0 |
| (Fe) Iron | Bal. | Bal. | Bal. |
| (Cu) Copper | N/A | N/A | N/A |
| (N) Nitrogen | N/A | N/A | N/A |
![]()
Enter Your Message