ASME SA815 F304 304L Pipe Fitting Flat Face Blind Flange ASTM A815
Contact Person : Cherry Gao
Phone Number : +86 573 82717867
WhatsApp : +8613857354118
Minimum Order Quantity : | negotiable | Price : | 6000-17000USD/TON |
---|---|---|---|
Packaging Details : | Plywood Case | Delivery Time : | 30 Days |
Payment Terms : | T / T ; L / C | Supply Ability : | 300 Tons / Month |
Place of Origin: | CHINA | Brand Name: | MTSCO |
---|---|---|---|
Certification: | ISO 9001 & PED & AD2000 | Model Number: | MTSCOFPF21 |
Detail Information |
|||
Material: | Stainless Steel | Kinds: | Straight Or Reducing |
---|---|---|---|
Package: | Plywood Case | PMI: | 100% |
Standard: | ASTM A403 / ASTM A182 | ||
High Light: | Stainless Steel Pipe Fitting,Stainless Steel Flange |
Product Description
ASTM A182 CL150 - CL2500 Stainless Steel Socket Welding Flange
1 . Commodity : Concentric Reducer & Eccentric Reducer , Reducing Tee & Equal Tee , Elbow 45° , 90° , 180° , Cross , Cap , etc |
2 . Process Method : Cold Forming |
3 . Materials : Stainless Steel , Duplex Steel , etc |
4 . Standards : ASME / ANSI B16.9 , B16.28 , ASTM A403 , ASTM A182, DIN 2605 , DIN 2609 , DIN 2615 , etc |
5 . Size Range : seamless type : 1/2’’ - 48’’ , DN15-DN50000 / welded type : 1/2’’ - 20’’ DN15-DN1200 |
6 . Tolerances : according to the specification or customer’s request and drawings |
7 . Applications : oil & gas industry , chemical industry , electric power , boiler and heat exchanger , machinery , metallurgy , sanitary construction etc |
MTSCO is a leading manufacturer who is specialized in stainless steel seamless pipes , bright annealed tubes , seamless coiled tubing etc . In order to facilitate customers , we have pipe fittings and flanges too . MTSCO has the most advanced producing and testing equipment . We can totally satisfy your requirement .
ASTM A182 / A182M Standard Chemical Composition :
Elements | 304L(wt%) / F304L / S30403 | 304(wt%) / F340 / S30400 | 316L (wt%) / F316L /S31603 | 316 (wt%) / F316 / S31600 | 310 (wt%) / F310 / S31000 |
(C) Carbon, max | 0.03 | 0.08 | 0.03 | 0.08 | 0.25 |
(Mn) Manganese, max | 2 | 2 | 2 | 2 | 2 |
(P) Phosphorus, max | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 |
(S) Sulfur, max | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
(Si) Silicon, max | 1 | 1 | 1 | 1 | 1 |
(Ni) Nickel | 8.0 - 13.0 | 8.0 - 11.0 | 10.0 - 15.0 | 10.0 - 14.0 | 19.0 - 22.0 |
(Cr) Chromium | 18.0 - 20.0 | 18.0 - 20.0 | 16.0 - 18.0 | 16.0 - 18.0 | 24.0 - 26.0 |
(Mo) Molybdenum | N/A | N/A | 2.0 - 3.0 | 2.0 - 3.0 | N/A |
(Fe) Iron | N/A | N/A | N/A | N/A | N/A |
(Cu) Copper | N/A | N/A | N/A | N/A | N/A |
(N) Nitrogen | N/A | N/A | N/A | N/A | N/A |
Enter Your Message